| Sign In | Join Free | My bjjsgy.com |
|
Place of Origin : China
Brand Name : XCMG
Certification : CE, ISO9001
Model Number : HB37A
Condition : New
MOQ : 1 set
Packaging Details : Bulk Vessel or Roll on/off Vessel
Delivery Time : 30 days
Payment Terms : T/T or Irrevocable LC at sight
| No. | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Max. speed | km | 90 |
| 2 | Min. turning diameter | m | 18.4 |
| 3 | Brake distance | m | 7 |
| 4 | Approach angle | ° | 31 |
| 5 | Departure angle | ° | 12 |
| 6 | Chassis model | CXZ51Q ( Japan ) | |
| 7 | Total weight | kg | 28150 |
| 8 | 1st axle load | kg | 6780 |
| 9 | 2nd, 3rd axle load | kg | 21220 |
| 10 | Engine model | 6WF1 | |
| 11 | Max. Engine power | kW | 287 |
| 12 | Max. Engine torque | N.m | 1862 |
| 13 | Max. grade-ability | % | 38 |
| 14 | Fuel consumption limit | L/100km | 34 |
| 15 | Outline dimensions (Length´ Width ´Height) | mm | 11990´2490´3900 |
Technical Data for Pumping Operation
| No. | Item | Unit | Parameter |
|---|---|---|---|
| 1 | Theoretical output | m3/h | 138/90 |
| 2 | Max. delivery pressure | MPa | 8.7/13 |
| 3 | Reach height | m | 37.4 |
| 4 | Reach depth | m | 23.7 |
| 5 | Front outrigger transverse span | mm | 7280 |
| 6 | Rear outrigger transverse span | mm | 6600 |
| 7 | Outrigger longitudinal span | mm | 6860 |
| 8 | Delivery pipe diameter | mm | 125 |
| 9 | Remote control distance | m | 100 |
| 10 | Placing boom slewing range | ° | 370 |
|
|
XCMG Concrete Pump Truck HB37A Images |